|
Product Details:
Payment & Shipping Terms:
|
Reference Voltage (Un): | 3 X 230/400 Volts AC (other Voltages Available On Request) | Reference Frequency (Fr): | 50 Hz Or 60 Hz |
---|---|---|---|
Extended Operating Voltage Range: | 70%-115% Un | Basic Current (Ib): | 5, 10 A |
Maximum Current (Imax): | Selectable 40, 60, 80A | Short-circuit ≤ 10 Ms: | 30 Imax |
Measuring Accuracy: | Active Energy To IEC 62053-21 Class 1 (Higher Rating Available On Request) | Starting Current: | 0.4% Ib |
STS Certified Prepayment three phase meter for commercial & Industrial applications
Specifications:
Type | Three-phase Four-wire, direct connected energy meter |
Reference voltage (Un) | 3 x 230/400 Volts AC (other voltages available on request) |
Reference Frequency (Fr) | 50 Hz or 60 Hz |
Extended Operating voltage range | 70%-115% Un |
Basic Current (Ib) | 5, 10 A |
Maximum Current (Imax) | Selectable 40, 60, 80A |
Short-circuit ≤ 10 ms | 30 Imax |
Measuring Accuracy |
Active energy to IEC 62053-21 class 1 (Higher rating available on request) |
Starting current | 0.4% Ib |
Burden | ≤10VA,1.8W |
Protective Class | Class II (double insulated) IEC 62052-11 |
Operation temperature rage | -20℃~+55℃ |
Storage temperature rage | -25℃~+60℃ |
Life span | 10 years |
Reference standard | IEC 62052-11; IEC 62053-21 |
Dimension |
315mm(H) × 168mm(W) × 80mm(D) |
Competitive Advantage:
Applications:
Three-phase Four-wire, direct connected energy meter for residential applications.
User Benefits
For ease of use, all XLE12KP meters include a LED consumption rate indicator, status light showing status of the contactor, indication of consumption and a user friendly LCD.
The acceptance or rejection of Token is shown on the LCD.
Contact Person: Mr. Laurence Xu